Black Malleable Iron
ITEM NUMBER : BMN-06-32 | Black Malleable Iron
Black Malleable Iron's fire and corrosion resistant properties make them especially useful for natural gas or hot water heating systems or plumbing applications.
FEATURES
- Not recommended for use with potable water applications
PART NUMBER | SIZE | ||
BMN-06-24 | 3/8" x 1 1/2" |
|
|
BMN-06-32 | 3/8" x 2" |
|
|
BMN-06-48 | 3/8" x 3" |
|
|
BMN-06-63 | 3/8" x 4" |
|
|
BMN-06-80 | 3/8" x 5" |
|
|
BMN-06-96 | 3/8" x 6" |
|
|
BMN-08-128 | 1/2" x 8" |
|
|
BMN-08-192 | 1/2" x 12" |
|
|
BMN-08-24 | 1/2" x 1 1/2" |
|
|
BMN-08-32 | 1/2" x 2" |
|
|
BMN-08-48 | 1/2" x 3" |
|
|
BMN-08-64 | 1/2" x 4" |
|
|
BMN-08-80 | 1/2" x 5" |
|
|
BMN-08-96 | 1/2" x 6" |
|
|
BMN-12-128 | 3/4" x 8" |
|
|
BMN-12-24 | 3/4" x 1 1/2" |
|
|
BMN-12-32 | 3/4" x 2" |
|
|
BMN-12-48 | 3/4" x 3" |
|
|
BMN-12-64 | 3/4" x 4" |
|
|
BMN-12-80 | 3/4" x 5" |
|
|
BMN-12-96 | 3/4" x 6" |
|
|
BMN-16-128 | 1" x 8" |
|
|
BMN-16-32 | 1" x 2" |
|
|
BMN-16-48 | 1" x 3" |
|
|
BMN-16-64 | 1" x 4" |
|
|
BMN-16-80 | 1" x 5" |
|
|
BMN-16-96 | 1" x 6" |
|
|
BMN-20-32 | 1 1/4" x 2" |
|
|
BMN-20-48 | 1 1/4" x 3" |
|
|
BMN-20-64 | 1 1/4" x 4" |
|
|
BMN-20-80 | 1 1/4" x 5" |
|
|
BMN-20-96 | 1 1/4" x 6" |
|
|
BMN-24-32 | 1 1/2" x 2" |
|
|
BMN-24-48 | 1 1/2" x 3" |
|
|
BMN-24-64 | 1 1/2" x 4" |
|
|
BMN-24-80 | 1 1/2" x 5" |
|
|
BMN-24-96 | 1 1/2" x 6" |
|
|
BMN-32-40 | 2" x 2 1/2" |
|
|
BMN-32-48 | 2" x 3" |
|
|
BMN-32-64 | 2" x 4" |
|
|
BMN-32-80 | 2" x 5" |
|
|
BMN-32-96 | 2" x 6" |
|
CAN’T FIND THE RIGHT ITEM?
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT US