Black Malleable Iron
ITEM NUMBER : BMTR-12-08-08 | Black Malleable Iron
Black Malleable Iron's fire and corrosion resistant properties make them especially useful for natural gas or hot water heating systems or plumbing applications.
FEATURES
- Not recommended for use with potable water applications
PART NUMBER | SIZE | ||
BMTR-08-08-06 | 1/2" x 1/2" x 3/8" |
|
|
BMTR-12-08-08 | 3/4" x 1/2" x 1/2" |
|
|
BMTR-12-08-12 | 3/4" x 1/2" x 3/4" |
|
|
BMTR-12-12-08 | 3/4" x 3/4" x 1/2" |
|
|
BMTR-12-12-16 | 3/4" x 3/4" x 1" |
|
|
BMTR-16-08-08 | 1" x 1/2" x 1/2" |
|
|
BMTR-16-08-12 | 1" x 1/2" x 3/4" |
|
|
BMTR-16-08-16 | 1" x 1/2" x 1" |
|
|
BMTR-16-12-08 | 1" x 3/4" x 1/2" |
|
|
BMTR-16-12-12 | 1" x 3/4" x 3/4" |
|
|
BMTR-16-12-16 | 1" x 3/4" x 1" |
|
|
BMTR-16-16-08 | 1" x 1" x 1/2" |
|
|
BMTR-16-16-12 | 1"x 1" x 3/4" |
|
|
BMTR-20-12-12 | 1 1/4" x 3/4" x 3/4" |
|
|
BMTR-20-12-20 | 1 1/4" x 3/4" x 1 1/4" |
|
|
BMTR-20-16-08 | 1 1/4" x 1" x 1/2" |
|
|
BMTR-20-16-12 | 1 1/4" x 1" x 3/4" |
|
|
BMTR-20-16-16 | 1 1/4" x 1" x 1" |
|
|
BMTR-20-20-08 | 1 1/4" x 1 1/4" x 1/2" |
|
|
BMTR-20-20-12 | 1 1/4" x 1 1/4" x 3/4" |
|
|
BMTR-20-20-16 | 1 1/4" x 1 1/4" x 1" |
|
|
BMTR-24-20-12 | 1 1/2" x 1 1/4" x 3/4" |
|
|
BMTR-24-20-16 | 1 1/2" x 1 1/4" x 1" |
|
|
BMTR-24-20-24 | 1 1/2" x 1 1/4 x" 1 1/2" |
|
|
BMTR-24-24-08 | 1 1/2" x 1 1/2" x 1/2" |
|
|
BMTR-24-24-12 | 1 1/2" x 1 1/2" x 3/4" |
|
|
BMTR-24-24-16 | 1 1/2" x 1 1/2" x 1" |
|
|
BMTR-24-24-20 | 1 1/2" x 1 1/2" x" 1 1/4" |
|
|
BMTR-32-24-12 | 2" x 1/2" x 3/4" |
|
|
BMTR-32-32-08 | 2" x 2" x 1/2" |
|
|
BMTR-32-32-12 | 2" x 2" x 3/4" |
|
|
BMTR-32-32-16 | 2" x 2" x 1" |
|
|
BMTR-32-32-20 | 2" x 2" x 1 1/4" |
|
|
BMTR-32-32-24 | 2" x 1" x" 1 1/2" |
|
CAN’T FIND THE RIGHT ITEM?
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT US