All Other Accessories
ITEM NUMBER : 0328A | All Other Accessories
Bottom vented covers are a popular style.
FEATURES
- Allows a minimum of 36 inches of cross-ventilation to prevent condensation buildup
- 1/2" to 2" short to provide airflow from the bottom of the unit and the refrigeration opening
- Protected against snow, ice, UV fading, mildew, leaves, dirt and debris
- Reduces maintenance costs and improves energy efficiency
- Prolongs the life of condensing unit and reduces cabinet fading
- Hook and loop strap secures cover
PART NUMBER | COMPATIBLE MODELS | UNIT SIZE (LxWxH) | ||
0296A | Comfort-aire CMA18 |
|
||
0328A | Comfort-aire CMA30 |
|
||
0496A | Luxaire TC7B42,TC7B48 | 38" x 34.25" x 39.5" |
|
|
0496C | LuxaireTC7B60 | 38" x 34.25" x 42.75" |
|
|
0668A | Comfort-aire CMA36 |
|
||
0689A | Luxaire TC3B1821S | 24" x 24" x 24" |
|
|
0689B | Luxaire TC3B2421S | 24" x 24" x 28" |
|
|
0689D | Luxaire TC3B3621S | 24" x 24" x 34" |
|
|
0689F | Luxaire TC3B3021S | 24" x 24" x 30" |
|
|
0690C | Luxaire TC3B4221S | 29.5" x 29.5" x 28" |
|
|
0690D | Luxaire TC3B48,TC7B18,TC7B24 | 29.5" x 29.5" x 30" |
|
|
0690E | Luxaire TC3B6021S | 29.5" x 29.5" x 36" |
|
|
0693A | Comfort-aire CMA24 |
|
||
0797C | Luxaire TC7B30,TC7B36 | 35.25" x 31.75" x 36.25" |
|
CAN’T FIND THE RIGHT ITEM?
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT US