.webp)
DELHI 400 Series Forward Curved Exhauster Belt Drive Utility Blower
FEATURES
- Motor mounting hardware supplied with models 407 to 418
- Optional platform for models 420 to 425
- Spider bearing brackets for models 407 - 418
- Pillow block bearings with T bar support for models 420, 422 & 425
- Shafts 420, 422 & 425 models are keywayed for wheels and pulleys
- Shafts 407 to 418 models for pulleys only
Assembly Service Available
Thank you for your request. Our representative will call you as soon as possible.
| PART NUMBER | SHAFT SIZE | WHEEL DIAMETER | Max HP | CFM @ 2" SP | UNIT SIZE (LxWxH) | Vaughan | |
| 407 | 3/4" | 8 1/26" | 1 | 700 | 11.75" x.9.00"x 14.25" |
|
|
| 409 | 3/4" | 9 13/16" | 2 | 1850 | 14.50" x.11.31"x 17.25" |
|
|
| 410 | 3/4" | 11 1/8" | 2 | 2150 | 16.25" x.11.31"x 19.13" |
|
|
| 412 | 3/4" | 12 7/8" | 2 | 2700 | 19.00" x.11.31"x 22.25" |
|
|
| 415 | 1" | 15 1/2" | 3 | 4150 | 25.25" x.14.75"x 29.75" |
|
|
| 420 | 1 3/16" | 20 7/16" | 7.5 | 8000 | 31.25" x.19.75"x 38.00" |
|
|
| 422 | 1 3/16" | 22 1/8" | 7.5 | 8600 | 34.25" x.21.13"x 41.50" |
|
|
| 425 | 1 3/16" | 25 1/4" | 10 | 11850 | 38.38" x.23.63"x 46.75" |
|
CAN’T FIND THE RIGHT ITEM?
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT USMultiple Locations to Serve You Faster
Pick up the same day.
VAUGHAN
155 New Huntington Rd
Vaughan, Ontario
RICHMOND HILL
100 Granton Dr. #3
Richmond Hill, Ontario
CAMBRIDGE
320 Pinebush Rd, Unit 10
Cambridge, Ontario
BRADFORD
207 Stirling Cres.
Bradford, Ontario




