Reducers & Increasers
ITEM NUMBER : RIGP050426 | Reducers & Increasers
Connects pipe of different diameters where air flows from the smaller into the larger diameter pipe
FEATURES
- Manufactured using galvanized steel
PART NUMBER | SIZE | THICKNESS | MATERIAL | ||
RIGP040326 | 4" x 3" | 26 ga. | Galvanized Steel |
|
|
RIGP050426 | 5" x 4" | 26 ga. | Galvanized Steel |
|
|
RIGP060426 | 6" x 4" | 26 ga. | Galvanized Steel |
|
|
RIGP060526 | 6" x 5" | 26 ga. | Galvanized Steel |
|
|
RIGP070526 | 7" x 5" | 26 ga. | Galvanized Steel |
|
|
RIGP070626 | 7" x 6" | 26 ga. | Galvanized Steel |
|
|
RIGP080426 | 8" x 4" | 26 ga. | Galvanized Steel |
|
|
RIGP080526 | 8" x 5" | 26 ga. | Galvanized Steel |
|
|
RIGP080626 | 8" x 6" | 26 ga. | Galvanized Steel |
|
|
RIGP080726 | 8" x 7" | 26 ga. | Galvanized Steel |
|
|
RIGP090826 | 9" x 8" | 26 ga. | Galvanized Steel |
|
|
RIGP100626 | 10" x 6" | 26 ga. | Galvanized Steel |
|
|
RIGP100726 | 10" x 7" | 26 ga. | Galvanized Steel |
|
|
RIGP100826 | 10" x 8" | 26 ga. | Galvanized Steel |
|
|
RIGP100926 | 10" x 9" | 26 ga. | Galvanized Steel |
|
|
RIGP120826 | 12" x 8" | 26 ga. | Galvanized Steel |
|
|
RIGP121026 | 12" x 10" | 26 ga. | Galvanized Steel |
|
|
RIGP141226 | 14" x 12" | 26 ga. | Galvanized Steel |
|
CAN’T FIND THE RIGHT ITEM?
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT US