
NAILOR INDUSTRIES Double Deflection Steel Register With Opposed Blade Damper
FEATURES
- The blades are formed to a streamlined engineered contoured cross-section
- Rigid, reinforced frames feature hairline mitered corners
- Opposed blade dampers have a screwdriver slot or lever operator for adjustment through the face of the register
- A dual set of individually adjustable blades are friction pivoted and can be easily adjusted to provide maximum control of the air pattern for spread and deflection in two planes
- Vertical front blades will control the spread and throw distance of the air pattern
- Horizontal front blades will control the rise and drop of the air pattern
- Concealed mounting is optional
- Rigid, roll-formed frames with reinforced mitered corners
- Streamlined shaped roll-formed blades on 3/4" (19) centers
- Blades hold deflection setting under all conditions of velocity and pressure
- Blades are friction pivoted and easily adjusted to provide desired spread or deflection
- Cost effective, corrosion-resistant steel construction
| PART NUMBER | SIZE | COLOR | Vaughan | |
| 61DH-O0604SAWA | 4" x 6" | White |
|
|
| 61DH-O0804SAWA | 4" x 8" | White |
|
|
| 61DH-O1004SAWA | 4" x 10" | White |
|
|
| 61DH-O1204SAWA | 4" x 12" | White |
|
|
| 61DH-O1604SAWA | 4" x 16" | White |
|
|
| 61DH-O0606SAWA | 6" x 6" | White |
|
|
| 61DH-O0806SAWA | 6" x 8" | White |
|
|
| 61DH-O1006SAWA | 6" x 10" | White |
|
|
| 61DH-O1206SAWA | 6" x 12" | White |
|
|
| 61DH-O1406SAWA | 6" x 14" | White |
|
|
| 61DH-O1606SAWA | 6" x 16" | White |
|
|
| 61DH-O1806SAWA | 6" x 18" | White |
|
|
| 61DH-O2006SAWA | 6" x 20" | White |
|
|
| 61DH-O2406SAWA | 6" x 24" | White |
|
|
| 61DH-O0808SAWA | 8" x 8" | White |
|
|
| 61DH-O1008SAWA | 8" x 10" | White |
|
|
| 61DH-O1208SAWA | 8" x 12" | White |
|
|
| 61DH-O1408SAWA | 8" x 14" | White |
|
|
| 61DH-O1608SAWA | 8" x 16" | White |
|
|
| 61DH-O1808SAWA | 8" x 18" | White |
|
|
| 61DH-O2008SAWA | 8" x 20" | White |
|
|
| 61DH-O1010SAWA | 10" x 10" | White |
|
|
| 61DH-O1210SAWA | 10" x 12" | White |
|
|
| 61DH-O1410SAWA | 10" x 14" | White |
|
|
| 61DH-O1610SAWA | 10" x 16" | White |
|
|
| 61DH-O1810SAWA | 10" x 18" | White |
|
|
| 61DH-O2010SAWA | 10" x 20" | White |
|
|
| 61DH-O1212SAWA | 12" x 12" | White |
|
|
| 61DH-O1412SAWA | 12" x 14" | White |
|
|
| 61DH-O1612SAWA | 12" x 16" | White |
|
|
| 61DH-O1812SAWA | 12" x 18" | White |
|
|
| 61DH-O2412SAWA | 12" x 24" | White |
|
|
| 61DH-O2014SAWA | 14" x 20" | White |
|
|
| 61DH-O1616SAWA | 16" x 16" | White |
|
|
| 61DH-O2416SAWA | 16" x 24" | White |
|
|
| 61DH-O1818SAWA | 18" x 18" | White |
|
|
| 61DH-O2018SAWA | 18" x 20" | White |
|
|
| 61DH-O2020SAWA | 20" x 20" | White |
|
|
| 61DH-O2424SAWA | 24" x 24" | White |
|
CAN’T FIND THE RIGHT ITEM?
Tell us what you are looking for and Metalworks will go the extra mile to find it and get you the best price.
CONTACT USMultiple Locations to Serve You Faster
Pick up the same day.
VAUGHAN
155 New Huntington Rd
Vaughan, Ontario
RICHMOND HILL
100 Granton Dr. #3
Richmond Hill, Ontario
CAMBRIDGE
320 Pinebush Rd, Unit 10
Cambridge, Ontario
BRADFORD
207 Stirling Cres.
Bradford, Ontario




.20190620.webp)
